Containers & Lids
Airlite® Plastics
- Durable and Lightweight
- Polypropylene / High Density Polyethylene
- Some uses include: Yogurts, Butter, Cottage Cheese, Sour Cream, other refrigerated/freezer items
| Item # | Color | Description | Dimensions (cm) | Volume | Case Pack |
|---|---|---|---|---|---|
| WI-AP1210 | Natural | Container | 3.640 × 1.445 | 6.0 fl oz (177 ml) | 1000 |
| WI-AP1209 | Natural | Lid | - | - | 1000 |
| Item # | Color | Description | Dimensions (cm) | Volume | Case Pack |
|---|---|---|---|---|---|
| WI-AP1204 | Natural | Container | 3.843 × 3.765 | 16.3 fl oz (482 ml) | 792 |
| WI-AP860 | Natural | Lid | - | - | 720 |
| WI-AP109 | White | Container | 3.843 × 3.765 | 16.3 fl oz (482 ml) | 792 |
| WI-AP598 | White | Lid | - | - | 720 |
| Item # | Color | Description | Dimensions (cm) | Volume | Case Pack |
|---|---|---|---|---|---|
| WI-AP1446 | Natural | Container | 4.600 × 5.397 | 33.7 fl oz (997 ml) | 620 |
| WI-AP863 | Natural | Lid | - | - | 500 |
| WI-AP172 | White | Container | 4.600 × 5.397 | 33.7 fl oz (997 ml) | 620 |
| WI-AP864 | White | Lid | - | - | 500 |
| Item # | Color | Description | Dimensions (cm) | Volume | Case Pack |
|---|---|---|---|---|---|
| WI-AP1399 | White | Container | 5.065 × 2.582 | 21.5 fl oz (635 ml) | 588 |
| WI-AP1398 | White | Lid | - | - | 1000 |
| Item # | Color | Description | Dimensions (cm) | Volume | Case Pack |
|---|---|---|---|---|---|
| WI-AP1339 | Natural | Container | 5.935 x 3.016 | 36.0 fl oz (1065 ml) | 420 |
| WI-AP1444 | Natural | Lid | - | - | 360 |
| WI-AP1338 | White | Container | 5.935 x 3.016 | 36.0 fl oz (1065 ml) | 420 |
| WI-AP796 | White | Lid | - | - | 360 |
| Item # | Color | Description | Dimensions (cm) | Volume | Case Pack |
|---|---|---|---|---|---|
| WI-AP1525 | Natural | Container | 6.157 × 4.770 | 58.0 fl oz (1715 ml) | 296 |
| WI-AP867 | Natural | Lid | - | - | 312 |
| WI-AP1524 | White | Container | 6.157 × 4.770 | 58.0 fl oz (1715 ml) | 296 |
| WI-AP1445 | White | Lid | - | - | 312 |
| Item # | Color | Description | Dimensions (cm) | Volume | Case Pack |
|---|---|---|---|---|---|
| WI-AP1443 | Natural | Container | 6.157 × 5.389 | 66.0 fl oz (1715 ml) | 224 |
| WI-AP1455 | Natural | Lid | - | - | 600 |
| WI-AP260 | White | Container | 6.157 × 5.389 | 66.0 fl oz (1715 ml) | 224 |
| WI-AP1456 | White | Lid | - | - | 600 |
| Item # | Color | Description | Dimensions (cm) | Volume | Case Pack |
|---|---|---|---|---|---|
| WI-AP81 | Natural | Container | 8.630 × 5.078 | 128.0 fl oz (3785 ml) | 120 |
| WI-AP813 | Natural | Lid | - | - | 180 |
| WI-AP1514 | White | Container | 8.630 × 5.078 | 128.0 fl oz (3785 ml) | 120 |
| WI-AP814 | White | Lid | - | - | 180 |
| Item # | Color | Description | Dimensions (cm) | Volume | Case Pack |
|---|---|---|---|---|---|
| WI-AP100 | Natural | Container | 8.630 × 6.269 | 161.8 fl oz (4785 ml) | 120 |
| WI-AP813 | Natural | Lid | - | - | 180 |
| WI-AP101 | White | Container | 8.630 × 6.269 | 161.8 fl oz (4785 ml) | 120 |
| WI-AP814 | White | Lid | - | - | 180 |
Ropak® Plastics
- Large, Rigid and Bulk
- Some uses include: Ice Cream, other freezer items
| Item # | Color | Description | Dimensions (cm) top / bottom / height |
Volume | Case Pack |
|---|---|---|---|---|---|
| D06 | White | Container | 24.77 × 20.96 × 15.24 | 1.5 gal. (5.7 liters) | 60 |
| D1D | White | Lid | 24.77 × 24.77 × 2.38 | - | 200 |
| Item # | Color | Description | Dimensions (cm) top / bottom / height |
Volume | Case Pack |
|---|---|---|---|---|---|
| D10 | White | Container | 24.77 × 20.96 × 25.08 | 2.5 gal. (9.5 liters) | 44 |
| D1D | White | Lid | 24.77 × 24.77 × 2.38 | - | 200 |
| Item # | Color | Description | Dimensions (cm) top / bottom / height |
Volume | Case Pack |
|---|---|---|---|---|---|
| D12 | White | Container | 24.77 × 20.96 × 29.53 | 3.0 gal. (11.4 liters) | 40 |
| D1D | White | Lid | 24.77 × 24.77 × 2.38 | - | 200 |


Containers & Lids